Classes
Promotion tree
51 classes across 5 tiers. Fortune's Weave doesn't use a fixed promotion tree — classes are gated by weapon/skill proficiency rank, level and Renown at the Certification Exam. Nodes are grouped by tier only; open a class below for its own requirements.
All classes
| Commoner† unverified | pre-class | — | — | — | — | Not yet documented† unverified |
| pre-class | — | — | — | — | Not yet documented† unverified | |
| Beginner | foot | Magic Basics | — | Level 5, Renown 1 · Beginner License | ||
| Beginner | foot | Attack Basics | — | Level 5, Renown 1 · Beginner License | ||
| Beginner | foot | Hunting Basics | — | Level 5, Renown 1 · Beginner License | ||
| Beginner | mounted | Offense Basics | — | Level 5, Renown 1 · Beginner License† unverified | ||
| Beginner | foot | Defense Basics | — | Level 5, Renown 1 · Beginner License | ||
| Specialty | — | Combat Arts +1, Bow Hit +5 | Crescendo | Requires Bow C · Level 20, Renown 4 · Specialty License | ||
| Armored Knight | Specialty | — | Strike-Last Def +3, Combat Arts +1 | Great Counter | Requires Heavy E+, Axe C, Spear C · Level 20, Renown 4 · Specialty License | |
| Armored Ornius Rider | Specialty | mounted | — | Sense Threat | Requires Rider D, Axe C, Spear C · Level 20, Renown 4 · Specialty License | |
| Specialty | — | Combat Arts +1, Axe Hit +3 | Regroup | Requires Axe C, Sword C · Level 20, Renown 4 · Specialty License | ||
| Charioteer | Specialty | mounted | Chariot Armor, Charioteer Tactics, Charioteer's Path | Charger | Requires Rider D, Bow C · Level 20, Renown 4 · Specialty License | |
| Light Cavalry | Specialty | mounted | — | Bolster Health | Requires Rider D, Spear C, Sword C · Level 20, Renown 4 · Specialty License | |
| Specialty | — | Combat Arts +1, Sword Crit +3 | Ravaging Arts | Requires Sword C · Level 20, Renown 4 · Specialty License | ||
| Specialty | — | White-Magic Seeker, Magic Heal +5 | Piety | Requires White Magic C · Level 20, Renown 4 · Specialty License | ||
| Pugilist | Specialty | — | Combat Arts +1, Brawl Avo +3 | Attack, Get Back | Requires Brawling C · Level 20, Renown 4 · Specialty License | |
| Specialty | — | Combat Arts +1, Locktouch, Search | In Shadow | Requires Bow C, Sword C · Level 20, Renown 4 · Specialty License | ||
| Specialty | — | Black-Magic Seeker, Magic Hit +3 | Bind Dexterity | Requires Black Magic C · Level 20, Renown 4 · Specialty License | ||
| Wing Soldier | Specialty | mounted | — | Protecting Wings | Requires Flier D, Spear C, Sword C · Level 20, Renown 4 · Specialty License | |
| Bardinger | Advanced | mounted | Combat Arts +2 | Aegis | Requires Rider C, Sword B, Spear C · Level 35, Renown 8 · Advanced License | |
| Advanced | — | White-Magic Seeker, Magic Heal +10 | Barrier | Requires White Magic B · Level 35, Renown 8 · Advanced License | ||
| Caladrius | Advanced | mounted | Black-Magic Seeker, Combat Arts +1 | Overtake | Requires Rider D, Black Magic B · Level 35, Renown 8 · Advanced License | |
| Cataphract | Advanced | mounted | Strike-Last Def +3, Combat Arts +1 | Pavise | Requires Heavy E+, Rider D, Axe B, Spear B · Level 35, Renown 8 · Advanced License | |
| Advanced | — | Combat Arts +2, Dance | Special Dance | Requires Bow B, Sword B · Level 35, Renown 8 · Advanced License | ||
| Dragoon | Advanced | mounted | Combat Arts +1 | Besieger | Requires Flier C, Axe B, Spear B · Level 35, Renown 8 · Advanced License | |
| Advanced | — | Strike-Last Def +5, Combat Arts +2 | Focused Counter | Requires Heavy D, Axe B, Spear B · Level 35, Renown 8 · Advanced License | ||
| Elephant Rider | Advanced | mounted | War-Elephant Boots, Elephant Tactics | Elephant Vanguard | Requires Rider C · Level 35, Renown 8 · Advanced License | |
| Forest Knight | Advanced | mounted | Combat Arts +1, Bow Hit +5 | Hunter's Eye | Requires Rider D, Bow B · Level 35, Renown 8 · Advanced License | |
| Guardian | Advanced | — | Combat Arts +2, Magic Heal +10 | Brace | Requires Spear B · Level 35, Renown 8 · Advanced License | |
| Ovate | Advanced | — | Black-Magic Seeker, Magic Hit +5 | Bind Speed | Requires Black Magic B · Level 35, Renown 8 · Advanced License | |
| Advanced | — | Combat Arts +2, Locktouch, Advanced Search | Countershot | Requires Bow B, Sword B · Level 35, Renown 8 · Advanced License | ||
| Shido | Advanced | — | Combat Arts +2, Sword Crit +5 | Ever Vigilant | Requires Sword B · Level 35, Renown 8 · Advanced License | |
| Advanced | — | Combat Arts +2, Bow Hit +10 | Marksmanship | Requires Bow B · Level 35, Renown 8 · Advanced License | ||
| Troubadour | Advanced | mounted | Magic Hit +3, Magic Heal +5 | Song of Courage | Requires Rider D, White Magic B, Black Magic B · Level 35, Renown 8 · Advanced License | |
| Advanced | — | Combat Arts +2, Axe Hit +5, Brawl Hit +5 | Practiced Art | Requires Brawling B, Axe B, Sword B · Level 35, Renown 8 · Advanced License | ||
| Battlemaster | Master | — | Combat Arts +3, Axe Hit +7, Brawl Hit +7 | War Master's Strike | Requires Brawling A, Axe A, Sword A · Level 45 · Master License | |
| Bau Lord† unverified | Master | mounted | Combat Arts +2 | Ambush | Requires Flier C, Axe A, Spear A · Level 45 · Master License† unverified | |
| Bow Adept | Master | — | Combat Arts +3, Bow Hit +15 | Sky Hunter | Requires Bow A · Level 45 · Master License | |
| Bow Knight | Master | mounted | Combat Arts +2, Bow Hit +10 | — | Requires Rider D, Bow A · Level 45 · Master License | |
| Castle Knight | Master | — | Combat Arts +3, Strike-Last Def +7 | Intercept | Requires Heavy C, Axe A, Spear A · Level 45 · Master License | |
| Celestial Trooper | Master | mounted | Combat Arts +1, Flying Avo +7 | Lightning Reflexes | Requires Flier C, Spear A, Sword A · Level 45 · Master License | |
| Druid | Master | — | Black-Magic Seeker, Magic Hit +7 | — | Requires Black Magic A · Level 45 · Master License | |
| Great Knight | Master | mounted | Combat Arts +2 | — | Requires Heavy D, Rider D, Axe A, Spear A · Level 45 · Master License | |
| High Savant | Master | mounted | Combat Arts +2, Black-Magic Seeker | — | Requires Rider D, Black Magic D, Sword B · Level 45 · Master License | |
| Orichaldia | Master | mounted | Combat Arts +3 | Fierce Spear | Requires Rider B, Spear A, Sword A · Level 45 · Master License | |
| Sentinel | Master | — | White-Magic Seeker, Magic Heal +10, Combat Arts +3 | Resolute Stance | Requires Spear A · Level 45 · Master License | |
| Shadow Seeker | Master | — | Locktouch, Combat Arts +3, Master Search | Dropshadow Blade | Requires Bow A, Sword A · Level 45 · Master License | |
| Master | — | Combat Arts +3, Sword Crit +7 | — | Requires Sword A · Level 45 · Master License | ||
| Valkyrium | Master | mounted | Magic Heal +10 | — | Requires Rider D, White Magic A, Black Magic A · Level 45 · Master License | |
| Master | — | White-Magic Seeker, Combat Arts +3 | — | Requires White Magic D, Brawling B · Level 45 · Master License | ||
| Wiseman | Master | — | White-Magic Seeker, Magic Heal +15 | Dominate Magic | Requires White Magic A · Level 45 · Master License |
Community tiering
- Charioteer — S (fireemblemfortunesweave.wiki pre-release tier list (6 August 2026))
- Ornius Rider — S (fireemblemfortunesweave.wiki pre-release tier list (6 August 2026))
- Cataphract — S (fireemblemfortunesweave.wiki pre-release tier list (6 August 2026))
- Guardian — A (fireemblemfortunesweave.wiki pre-release tier list (6 August 2026))
- Wing Soldier — A (fireemblemfortunesweave.wiki pre-release tier list (6 August 2026))
- Elephant Rider — A (fireemblemfortunesweave.wiki pre-release tier list (6 August 2026))
- Armored Knight — A (fireemblemfortunesweave.wiki pre-release tier list (6 August 2026))
- Gladiator — B (fireemblemfortunesweave.wiki pre-release tier list (6 August 2026))
- Hunter — B (fireemblemfortunesweave.wiki pre-release tier list (6 August 2026))
- Sniper — B (fireemblemfortunesweave.wiki pre-release tier list (6 August 2026))
- Diviner — B (fireemblemfortunesweave.wiki pre-release tier list (6 August 2026))
- Shaman — B (fireemblemfortunesweave.wiki pre-release tier list (6 August 2026))
- Dreadnought — B (fireemblemfortunesweave.wiki pre-release tier list (6 August 2026))
- Commoner — C (fireemblemfortunesweave.wiki pre-release tier list (6 August 2026))
- Noble — C (fireemblemfortunesweave.wiki pre-release tier list (6 August 2026))