
Linaria† unverified
Item · Ingredient
Effect, price and uses
Effect: A common plant in Dagda, known for its wide array of colored flowers. It is sturdy and resilient.
Cooking: flavour, price and where found
Flavour: Bitter · Food type: Vegetable · Gamewith, Appmedia
Shop price: not sold in a shop that the guides list
Healing at a rest spot: 2 HP, 2 magic Appmedia
Where it is found
| How | Where (Japanese name) | Detail |
|---|---|---|
| Gather on the map | エリッサ峠 | routes: Dietrich, Theodora, LedaGamewith, Appmedia |
| Gather on the map | ウラノス山 | routes: Dietrich, Theodora, LedaGamewith, Appmedia |
| Gather on the map | 黒翼の谷 | routes: Dietrich, Theodora, LedaGamewith, Appmedia |
| Gather on the map | ヴォーダン峠 | —Appmedia, Game8 |
| Gather on the map | 常霧平原 | —Appmedia |
| Gather on the map | そよ風の丘 | —Appmedia |
| Gather on the map | ネイピアの森 | —Appmedia, Game8 |
| Gather on the map | ヴァレリ峡谷 | —Appmedia, Game8 |
| Gather on the map | めぐり岩 | —Appmedia |
| Gather on the map | アイギーナ山 | —Appmedia |
| Gather on the map | 竜呼びの岬 | —Appmedia |
| Gather on the map | 闇夜峠 | —Appmedia |
| Gather on the map | タシット平原 | —Appmedia |
| Gather on the map | 深緑の穴 | —Appmedia |
| Gather on the map | ダイモス台地 | —Appmedia |
| Gather on the map | ウォレの森 | —Appmedia |
| Gather on the map | ルミナリア峠 | —Appmedia |
| Gather on the map | 晦ましの森 | —Appmedia |
| Gather on the map | 名もなき墓標 | —Appmedia |
| Gather on the map | トリトパテル大回廊 | —Appmedia |
| Gather on the map | 星生まれの花園 | —Appmedia |
| Gather on the map | 月見峠 | —Appmedia |
| Gather on the map | ファウヌスの森 | —Appmedia |
| Gather on the map | クリュテイオス平原 | —Appmedia |
| Gather on the map | 星見峠 | —Appmedia |
| Gather on the map | バロールの島 | —Appmedia |
| Gather on the map | 名も無き墓標 | —Appmedia |
One guide cuts its map list short (“and more”), so there may be more gather spots than listed.
Place names are as the Japanese guides print them; see how to read the gather data.
Similar ingredients
10 other bitter vegetables are documented; the first 8 by name are Enrietto (1000g), Fyujo, Hakseng, Jyoppa (500g), Noa Fruit, Obroma (50g), Oliva, Tea Tree. The cooking page lets you filter every ingredient by flavour and where it is found.
Not yet documented: price, uses.
Sources
Confidence: unverified
