Wooden Sword
Weapon · Sword · Rank E
Stats
| Mt | Hit | Crit | Wt | Range | Uses |
|---|---|---|---|---|---|
| 2 | 90 | 0 | 2 | 1 | 10 |
Compared with other swords
Wooden Sword has Might 2, which places it number 21 of the 21 swords with a documented Might. The highest is Silver Sword (18) and the lowest is Wooden Sword (2). Might is only one measure; weight, hit and uses matter as well.
| Weapon | Mt | Wt | Range |
|---|---|---|---|
| Long-Night Katara | 5 | 4 | 1 |
| Royal Sword | 5 | 4 | 1 |
| Bronze Sword | 4 | 3 | 1 |
| Venin Edge | 3 | 3 | 1 |
| Wooden Sword | 2 | 2 | 1 |
Refining
Refined at the Smithy in Dagsion. How refining works is explained on the weapons page.
| Step | Cost | Result |
|---|---|---|
| +1 | Smithing Stone ×1 and 100g | 3 Mt |
| +2 | Smithing Stone ×2 and 100g | 4 Mt |
| +3 | Smithing Stone ×3 and 100g | 5 Mt |
| +4 | Smithing Stone ×4 and 100g | 6 Mt |
| +5 | Warrior's Soulstone ×1 and 1,000g | 17 Mt |
| +6 | Smithing Stone ×8 and 300g | 18 Mt, Spd +1 |
| +7 | Smithing Stone ×9 and 300g | 18 Mt, Spd +2 |
| +8 | Smithing Stone ×10 and 300g | 19 Mt, Spd +3 |
| +9 | Blue Snoll ×1 and 1,000g | 20 Mt, Spd +5 |
Game8’s page, read 2026-10-20.
Effect, price and uses
Effect: A light, simple sword made of wood.
Price: 300g
Sold at Fina weapon shop (150g), Callianeira Port weapon shop (150g), Regia weapon shop (225g), Osiris weapon shop (150g).
Locations
| Type | Where | Chapter | Detail |
|---|---|---|---|
| quest-reward | Swing by the Armory | Cai, ch. 2 | Quest, given at Dagsionderived: quests.json (swing-by-the-armory) |
| quest-reward | Swing by the Armory | Dietrich, ch. 4 | Quest, given at Dagsionderived: quests.json (swing-by-the-armory) |
| quest-reward | Swing by the Armory | Theodora, ch. 4 | Quest, given at Dagsionderived: quests.json (swing-by-the-armory) |
| quest-reward | Swing by the Armory | Leda, ch. 4 | Quest, given at Dagsionderived: quests.json (swing-by-the-armory) |
Rating
No list rates it, so this is the guide's estimate from its stats: might below the median for its type; accurate and light +1; plain early gear −1.◇ our recommendation: this guide's estimate; no published list rates it
How the estimate is worked out is explained under how these ratings are made.
Your rating
Not yet documented: uses.
Sources
Confidence: verified
